JOINT SCHOOL COMPETITION 2008 - 1st Leg

TOLO (26 & 27 APRIL)

JOINTLY PRESENTED BY LEISURE & CULTURAL SERVICES DEPARTMENT, WINDSURFING ASSOCIATION OF HONG KONG

Overall Boys

POS SAIL NO COMPETITOR NAME Race 1 Race 2 Race 3 Race 4 Deduct Net
POSPT. POSPT. POSPT. POSPT.
1 . 6077 POON WANG KO 1 1.0 1 1.0 1 1.0 1 1.0 -1.0 3.0
2 . 6072 KWAN WANG CHIU JAVIER 2 2.0 3 3.0 2 2.0 2 2.0 -3.0 6.0
3 . 6075 LAM CHEUK HIN 3 3.0 2 2.0 3 3.0 3 3.0 -3.0 8.0
4 . 6076 CHENG LONG YAT 6 6.0 5 5.0 5 5.0 4 4.0 -6.0 14.0
5 . 6074 LI TSZ CHUNG 5 5.0 6 6.0 4 4.0 5 5.0 -6.0 14.0
6 . 6071 LUI KA WAI 4 4.0 4 4.0 DNS 7.0 DNS 7.0 -7.0 15.0

Count: 6
Overall under 15 Boys
POS SAIL NO COMPETITOR NAME Race 1 Race 2 Race 3 Race 4 Deduct Net
POSPT. POSPT. POSPT. POSPT.
1 . 6063 FUNG KIN CHEUNG 1 1.0 4 4.0 1 1.0 2 2.0 -4.0 4.0
2 . 6052 YEUNG MAN FU 3 3.0 1 1.0 6 6.0 1 1.0 -6.0 5.0
3 . 6055 CHAM SIU CHUN 9 9.0 3 3.0 3 3.0 3 3.0 -9.0 9.0
4 . 6064 CHENG TAK YIN 2 2.0 2 2.0 7 7.0 7 7.0 -7.0 11.0
5 . 6062 NG HON CHEUNG 5 5.0 5 5.0 4 4.0 4 4.0 -5.0 13.0
6 . 6056 CHONG CHUN MING 6 6.0 DSQ 15.0 2 2.0 5 5.0 -15.0 13.0
7 . 6059 CHEUNG TSZ CHUNG 7 7.0 6 6.0 5 5.0 8 8.0 -8.0 18.0
8 . 6060 TSANG HO MAN 10 10.0 8 8.0 10 10.0 6 6.0 -10.0 24.0
9 . 6058 FU YUK LUN 11 11.0 7 7.0 8 8.0 11 11.0 -11.0 26.0
10 . 6054 YAN HO WANG 8 8.0 11 11.0 9 9.0 9 9.0 -11.0 26.0
11 S 348 TAM KA HIN 4 4.0 12 12.0 13 13.0 10 10.0 -13.0 26.0
12 . 6057 KONG CHEAK NAM 13 13.0 9 9.0 11 11.0 12 12.0 -13.0 32.0
13 . 6061 TSUI YIU FUNG 12 12.0 10 10.0 12 12.0 14 14.0 -14.0 34.0
14 . 6053 CHENG CHUN YIN OCS 15.0 DNF 15.0 14 14.0 13 13.0 -15.0 42.0

Count: 14
Overall under 13 Boys
POS SAIL NO COMPETITOR NAME Race 1 Race 2 Race 3 Race 4 Deduct Net
POSPT. POSPT. POSPT. POSPT.
1 . 493 LEUNG TSZ CHUNG 1 1.0 2 2.0 2 2.0 1 1.0 -2.0 4.0
2 . 475 LI WAI CHING IVAN 2 2.0 3 3.0 5 5.0 2 2.0 -5.0 7.0
3 . 476 Cheng Ho Yin 4 4.0 1 1.0 3 3.0 4 4.0 -4.0 8.0
4 . 481 LUI YIN FUNG 3 3.0 4 4.0 1 1.0 6 6.0 -6.0 8.0
5 . 470 HUI KWAN NOK CHRIS OCS 11.0 6 6.0 4 4.0 5 5.0 -11.0 15.0
6 . 465 CHAU FONG TING JEFFREY 6 6.0 7 7.0 7 7.0 3 3.0 -7.0 16.0
7 . 477 CHAN CHEUK YIN 7 7.0 5 5.0 6 6.0 7 7.0 -7.0 18.0
8 . 478 KWAN LONG YIN 5 5.0 8 8.0 RAF 11.0 DNF 11.0 -11.0 24.0
9 . 492 WONG CHUN YAN,CHARLES DNS 11.0 OCS 11.0 8 8.0 8 8.0 -11.0 27.0
10 . 479 LOO TSZ HIM DNS 11.0 9 9.0 DNF 11.0 DNF 11.0 -11.0 31.0

Count: 10
Overall Girls
POS SAIL NO COMPETITOR NAME Race 1 Race 2 Race 3 Race 4 Deduct Net
POSPT. POSPT. POSPT. POSPT.
1 . 6065 SO YUEN YEE 2 2.0 1 1.0 2 2.0 1 1.0 -2.0 4.0
2 . 6067 HUI TSZ WAI 1 1.0 2 2.0 1 1.0 2 2.0 -2.0 4.0
3 . 6069 DAI HOI YING 5 5.0 3 3.0 3 3.0 3 3.0 -5.0 9.0
4 . 6070 CHAN HIN WING 3 3.0 4 4.0 5 5.0 4 4.0 -5.0 11.0
5 . 6068 TANG KIT MAN RAF 7.0 5 5.0 4 4.0 DNS 7.0 -7.0 16.0
6 . 6066 TANG KIT YING 4 4.0 6 6.0 6 6.0 RAF 7.0 -7.0 16.0

Count: 6
Overall under 15 Girls
POS SAIL NO COMPETITOR NAME Race 1 Race 2 Race 3 Race 4 Deduct Net
POSPT. POSPT. POSPT. POSPT.
1 . 5002 HUI ROXY 1 1.0 2 2.0 1 1.0 2 2.0 -2.0 4.0
2 . 5021 CHAN TSZ TING 4 4.0 1 1.0 2 2.0 1 1.0 -4.0 4.0
3 . 5011 LEUNG TSZ YU 2 2.0 3 3.0 4 4.0 RAF 8.0 -8.0 9.0
4 . 5004 TAI BUI SHA SALLY 3 3.0 4 4.0 5 5.0 3 3.0 -5.0 10.0
5 . 5007 CHAN HELEN 5 5.0 5 5.0 3 3.0 OCS 8.0 -8.0 13.0
6 . 5010 POON HO YI DNS 8.0 7 7.0 7 7.0 4 4.0 -8.0 18.0
7 . 5008 LEUNG KWOK WUN DNS 8.0 6 6.0 6 6.0 DNF 8.0 -8.0 20.0

Count: 7
Overall under 13 Girls
POS SAIL NO COMPETITOR NAME Race 1 Race 2 Race 3 Race 4 Deduct Net
POSPT. POSPT. POSPT. POSPT.
1 . 464 MA KWAN CHING 1 1.0 1 1.0 1 1.0 1 1.0 -1.0 3.0
2 . 460 Li Michelle OCS 5.0 2 2.0 2 2.0 2 2.0 -5.0 6.0
3 . 463 FONG SIN YIU 2 2.0 3 3.0 3 3.0 3 3.0 -3.0 8.0
4 . 350 CHOI WING CHI SANDY DNS 5.0 4 4.0 DNS 5.0 4 4.0 -5.0 13.0

Count: 4